• SSE Metals & Materials

    Company Symbol Price (RMB)
    Mkt Cap
    Inner Mongolia Baotou… 600111 36.73 88.96B
    Anhui Conch Cement Co… 600585 14.18 75.14B
    Jiangxi Copper Company… 600362 21.17 73.31B
    Baoshan Iron & Steel… 600019 4.11 71.97B
    Inner Mongolia BaoTou… 600010 5.85 37.58B
    Xiamen Tungsten Co., Ltd 600549 42.20 28.78B
    Wuhan Iron and Steel… 600005 2.59 26.14B
    Maanshan Iron & Steel… 600808 1.98 15.25B
    Fuyao Group Glass… 600660 7.32 14.66B
    Shandong Iron and Steel… 600022 2.17 13.97B
    Gansu Jiu Steel Group… 600307 3.20 13.09B
    Shandong Nanshan… 600219 6.63 12.82B
    Fangda Carbon New… 600516 9.29 11.88B
    Ji Lin Ji En Nickel… 600432 12.32 9.99B
    SHANDONG LUXIN HIGH-TECH 600783 13.26 9.87B
    Chinese Universe… 600373 16.07 9.12B
    Nanjing Iron & Steel… 600282 2.30 8.91B
    Chengdu Dr.Peng Tech… 600804 6.22 8.33B
    Henan Zhongfu Industry… 600595 5.21 7.89B
    Liuzhou Iron & Steel… 601003 2.78 7.12B
    Baoji Titanium Industry… 600456 16.27 7.00B
    Xinjiang Qingsong Bldg… 600425 10.12 6.98B
    Huaxin Cement Co. Ltd 900933 1.14 1.07B
    Laiwu Steel Corporation 600102 7.13 6.58B
    Xinyu Iron & Steel Co… 600782 4.47 6.23B
    Harbin Pharm Group… 600829 10.59 6.14B
    Shanghai Industrial… 600748 5.14 5.57B
    Anyang Iron & Steel Inc. 600569 2.29 5.48B
    Shandong Jinjing… 600586 3.82 5.43B
    Guangzhou Iron & Steel… 600894 6.79 5.35B
    Henan Yuguang Gold &… 600531 18.08 5.34B
    Xinjiang Joinworld Co… 600888 9.22 4.93B
    Gansu QiLianShan Cement… 600720 10.21 4.85B
    Yunnan Malong Industry… 600792 11.95 4.78B
    Xinjiang Ba Yi Iron &… 600581 5.98 4.58B
    Chongqing Iron & Steel… 601005 2.58 4.47B
    Zhuzhou Smelter Group… 600961 7.78 4.10B
    Henan Huanghe Whirlwind… 600172 7.48 3.99B
    Ningxia Building… 600449 8.18 3.91B
    Xining Special Steel… 600117 5.15 3.82B
    Qinghai Jinrui Mineral… 600714 13.34 3.65B
    Zhejiang Jianfeng Group… 600668 10.50 3.61B
    Jiangsu Phoenix… 600716 4.79 3.55B
    Lingyuan Iron & Steel… 600231 3.95 3.18B
    Guangdong RongTai… 600589 5.26 3.17B
    North Electro-Optic Co… 600184 14.97 3.13B
    SiChuan GuoDong… 600321 2.43 2.87B
    Shanghai Lengguang… 600629 8.13 2.83B
    Anhui Fangxing Science… 600552 23.80 2.78B
    Jiangsu Gaochun… 600562 32.14 2.70B
    Wolong Real Estate… 600173 3.69 2.68B
    Sino-Platinum Metals… 600459 16.80 2.66B
    Luoyang Glass Co.,Ltd. 600876 5.29 2.65B
    Hang Zhou Iron & Steel… 600126 3.14 2.63B
    Anhui Chaodong Cement… 600318 9.76 2.36B
    Fujian Cement Inc. 600802 6.18 2.36B
    Shandong Pharmaceutical… 600529 9.03 2.32B
    Fushun Special Steel… 600399 4.46 2.32B
    Xishui Strong Year… 600291 5.98 2.30B
    Sichuan Golden Summit… 600678 6.39 2.23B
    Shanghai Duolun… 600696 6.45 2.20B
    Ningxia Xinri Hengli… 600165 7.35 2.01B
    Dongxin Electrical… 600691 17.00 1.95B
    SYP Glass Group Co Ltd 900918 0.410 299.81M
    NBTM New Materials… 600114 9.41 1.84B
    Shaanxi QinLing Cement… 600217 2.54 1.68B
    Shandong Jiangquan… 600212 3.13 1.60B
    Huaxin Cement Co. Ltd 600801 11.16 1.41B
    Sichuan Atlantic… 600558 9.70 1.34B
    Tibet Summit Industry… 600338 7.10 1.12B
    Guizhou Wire Rope Co… 600992 6.79 1.12B
    Taiyuan Lionhead Cement… 600539 4.28 984.40M
    SYP Glass Group Co Ltd 600819 6.07 591.60M